During all conference breaks you can visit the poster session. The Scientific Committee has approved the following 25 posters.
| No. | Author(s) | Organisation | Title | Country |
| 1 | Spyridon Achinas, Gerrit Jan Euverink | University of Groningen | Two-stage anaerobic digestion: Towards to pipeline-quality biogas production | Netherlands |
| 2 | Marco Binotti et al. | Politecnico di Milano; Eindhoven University of Technology; Abengoa Hidrogeno SA | Biogas membrane reformer for decentralized H2 production | Italy, Netherlands, Spain |
| 3 | Christian Abendroth | University of Valencia | Recent advances in digestion of chicken manure | Spain |
| 4 | Christopher S. Carson | Carbonic Solutions BV | Monetizing Waste CO2 from Biogas Sources | Netherlands |
| 5 | Elmar Offenbacher | BDI | The Green Brewery – using waste for energy |
Austria |
| 6 | Markus Forstmeier et al. | Electrochaea GmbH; University of Chicago | Power-to-Gas by Biomethanation– From laboratory to megawatt scale | Germany, the USA |
| 7 | Joshua Güsewell et al. | University of Stuttgart | Holistic analysis of biogas plant repowering measures – exemplary case study of measures to reduce digestate capacity in biogas plants | Germany |
| 8 | Matia Mainardis et al. | University of Udine | Selecting liquid substrates for UASB process upgrade: Characterization and BMP tests | Italy |
| 9 | Simon Métivier et al. | Solagro; LISBP; Hespul; LEAF | HyCaBioMe - HYdrogen and CArbon dioxyd conversion by BIOlogical MEthanation Prefiguration of a preindustrial pilot of a biological methanation plant coupled to an anaerobic digester |
France |
| 10 | Myriam Moeyersons | Kaneka Belgium | The advantage of using a bio-based and biodegradable co-polymer of 3-hydroxybutyrate and 3-hydroxyhexanoate for anaerobic digestable waste management | Belgium |
| 11 | Michael Kalb | Aprovis | Increasing efficiency while lowering operating expenses of biogas cooling equipment. | Germany |
| 12 | Dipl.-Ing. Oliver Jochum | Fraunhofer UMSICHT | Biological Methanation – Specific Product Yield under various Process Conditions | Germany |
| 13 | Wei QIAO et al. | China Agricultural University; University of Milan | Comparison of Thermophilic and Hyperthermophilic Pretreatment of Food Waste for Bio-Energy Production | China, Italy |
| 14 | Susana Perez et al. | Fundación Tecnalia Research & Innovation | RENOVAGAS PROJECT: PRODUCTION OF SYNTHETIC NATURAL GAS FROM BIOGAS IN SPAIN | Spain |
| 15 | Jörn Beheim-Schwarzbach et al. | Institute of Agricultural and Urban Ecological Projects; TU Berlin; EloSystems GbR | ELECTROOPTICAL MONITORING OF THE MICROBIAL ACTIVITY IN BIOGAS PROCESSES | Germany |
| 16 | Jason Blake | NextSteppe | Industrial sorghum and its benefits as a feedstock for biogas, either as a main crop or a second/rotational crop | USA |
| 17 | C. Boogaerts, E. Vandaele, K. Vandenbroek, | Vlaco | Tailoring digestate-based products | Belgium |
| 18 | Adelaide Calbry-Muzyka, Serge Biollaz | Paul Scherrer Institut (PSI) | Biogas cleaning for catalytic processes using adsorbents: A review | Switzerland |
| 19 | Jianrong Li, Adriaan M.H. van der Veen, Stefan Persijn | VSL | Develop metrological infrastructure for measuring key impurities in biogas | Netherlands |
| 20 | L. P. Culleton, A. Murugan | Gas and Particle Metrology Group, National Physical Laboratory | UNDERPINNING GREEN ENERGY: REFERENCE GAS STANDARDS AND METHODS FOR THE MEASUREMENT OF SILOXANES IN BIOGAS | UK |
| 21 | Rachel Woodbridge-Stocks, Dean Kavanagh, Craig Millar, Tim Wilson | Geotech | The Importance of Analysing Biogas | UK |
| 22 | Rita Tozy, Dominique Pareau, Marc-André Théoleyre, Hervé Graser | Université Paris-Saclay; Cristal Union | Inhibitory effect of salts in the anaerobic digestion of sugar beet vinasses investigated through electrodialysis and bench scale experiments |
France |
| 23 | Rita Tozy, Julien Lemaire, Dominique Pareau, Marc-André Théoleyre, Hervé Graser | Université Paris-Saclay; Cristal Union | Modelling of a pilot scale anaerobic digester treating sugar beet vinasses | France |
| 24 | Gianluca Visconti | BTS Biogas | End of Waste and energy vectors: all the systems, from industry to agriculture from biomethane to electricity |
Italy |
| 25 | Valentin Fougerit | University of Paris-Saclay | How to design a robust, cost-efficient and effective low-scale biogas upgrading process? |
France |
| 26 | Ivona Sigurnjak , E. Michels, F.M.G. Tack, E. Meers | Ghent University | The fate of heavy metals in anaerobic digestion process | Belgium |
| 27 | Tine Vergote, E. Meers, E. Volcke, J. Buysse | Ghent University | Pocket Power: integrated anaerobic digestion at farm scale | Belgium |
| 28 | D.L Hoang, G.P.J. Gerard, S. Nonhebel & C.B. Davis | Center for Energy and Environmental Sciences (IVEM), University of Groningen | Transition of biogas production in the Netherlands - a descriptive review | The Netherlands |
| 29 | David Jensen | University of Applied Sciences Bremen, Germany | Usage of Biogas in wastewater treatment plants | Germany |
| 30 | Gwen Willeghems | Ghent University | Investment Strategies For Anaerobic Digestion Installations To Value Food Waste Resulting From Food Surpluses | Belgium |
| 31 | Anouk Mertens, Jef Van Meensel, Koen Mondelaers, Ludwig Lauwers, Jeroen Buysse | ILVO – Ghent University | Context matters – the influence of market context on the supply of local biomass for anaerobic digestion | Belgium |
| 32 | Kiran R. Parmar | University of Leeds | Integration of Hydrothermal Carbonisation with Anaerobic Digestion: Opportunities for Valorisation of Digestate | UK |
| 33 | Joshua Güsewell, Marlies Härdtlein, Ludger Eltrop | University of Stuttgart, Institute for Energy Economics and the Rational Use of Energy | Holistic analysis of biogas plant repowering measures – exemplary case study of measures to reduce digestate capacity in biogas plants | Germany |
| 34 | Matia Mainardis | University of Udine | Selecting liquid substrates for UASB process upgrade: Characterization and preliminary BMP tests | Italy |